|
Definition of Material Parameters
1) UCSDSAND3
For a detailed explanation on the parameters below, please click here.| VARIABLES | DESCRIPTION |
| Density | Saturated soil mass density. |
| refShearModul | Reference low-strain shear modulus, specified at a reference mean effective confining pressure. |
| refBulkModul | Reference bulk modulus, specified at a reference mean effective confining pressure. |
| frictionAng | Friction angle at peak shear strength. |
| peakShearStra | Shear strain at which the maximum shear strength is reached, specified at a reference mean effective confining pressure. |
| refPress | Reference mean effective confining pressure. |
| pressDependCoe | A positive constant defining variations of shear and bulk modulus as a function of instantaneous effective confinement. |
| PTAng | Phase transformation angle. |
| mType | 0: Triaxial Compression; 1: Triaxial Extension; 2: Direct Shear. |
| ca | Contraction parameter ca. |
| cb | Contraction parameter cb. |
| cc | Contraction parameter cc. |
| cd | Contraction parameter cd. |
| ce | Contraction parameter ce. |
| da | Dilation parameter da. |
| db | Dilation parameter db. |
| dc | Dilation parameter dc. |
| noYieldSurf | Number of yield surfaces. The surfaces are generated based on the hyperbolic relation. |
| liquefac1 | Damage parameter to define accumulated permanent shear strain as a function of dilation history. |
| liquefac2 | Damage parameter to define biased accumulation of permanent shear strain as a function of load reversal history. |
| pAtm | Atmosphere pressure. |
| cohesi | Residual strength at zero confinement. |
SUGGESTED PARAMETER VALUES:
For user convenience, a table is provided below as a quick reference for selecting parameter values. However, use of this table should be of great caution, and other information should be incorporated wherever possible.
| Loose | Medium Dense | Dense | Very Dense | |
| (N1)60 | 5 | 15 | 25 | 35 |
| Relative Density | 33% | 57% | 74% | 87% |
| Density (ton/m3) | 1.94 | 1.99 | 2.03 | 2.06 |
| refPress (kPa) | |
|||
| refShearModul (MPa) | 46.9 | 73.7 | 94.6 | 111.9 |
| refBulkModul (MPa) | 125.1 | 196.8 | 252.6 | 298.3 |
| peakShearStra | |
|||
| pressDependCoe | |
|||
| frictionAng (°) | 25.4 | 30.3 | 35.8 | 42.2 |
| PTAng (°) | 20.4 | 25.3 | 30.8 | 37.2 |
| mType | |
|||
| ca | 0.03 | 0.012 | 0.005 | 0.001 |
| cb | 5.0 | 3.0 | 1.0 | 0.0 |
| cc | 0.2 | 0.4 | 0.6 | 0.8 |
| cd | 16.0 | 9.0 | 4.2 | 2.2 |
| ce | 2.0 | 0.0 | -1.0 | 0.0 |
| da | 0.15 | 0.3 | 0.45 | 0.6 |
| db | 3.0 | 3.0 | 3.0 | 3.0 |
| dc | -0.2 | -0.3 | -0.4 | -0.5 |
| noYieldSurf | |
|||
| liquefac1 | |
|||
| liquefac2 | |
|||
| pAtm | |
|||
| cohesi | |
|||
2) UCSDCLAY
| VARIABLES | DESCRIPTION |
| Density | Saturated soil mass density. |
| shearModul | Low-strain shear modulus. |
| poissonRatio | Poisson's ratio. |
| shearStrength | Shear strength. |
| peakShearStra | The shear strain at which the shear strength shearStrength is reached. |
| noYieldSurf | Number of yield surfaces. |
SUGGESTED PARAMETER VALUES:
For user convenience, a table is provided below as a quick reference for selecting parameter values. However, use of this table should be of great caution, and other information should be incorporated wherever possible.
| Soft Clay | Medium Clay | Stiff Clay | |
| Density (ton/m3) | 1.3 | 1.5 | 1.8 |
| shearModul (kPa) | 1.3x104 | 6.0x104 | 1.5x105 |
| poissonRatio | |
||
| shearStrength (kPa) | 18 | 37 | 75 |
| peakShearStra | |
||